Lease Mini Cooper 1.6 D 3dr Auto [pepper/media Pack] Cooper Diesel Hatchback - Mini - Business Contract Hire Deal
Body Glass
- 2 speed wipers+intermittent wipe
- Anti trapping/one touch open close front windows
- Electric front windows
- Green tinted heat insulating glass
- Heated rear window with auto timer
- Rear wiper
Brakes
- ABS/EBD
- ASC+T
- CBC - (Cornering brake control)
- DSC-Dynamic Stability Control
Carpets/Rugs
- Velour floor mats
Communication
- Bluetooth telephone preparation with USB audio interface
- Voice control system
Driver Aids
- Speed sensitive power steering
Driver Convenience
- Push button starter
Driver Information
- Acoustic seat-belt warning
- Brake Fluid Level Warning Light
- Brake pad wear indicator warning light
- Exterior temperature gauge
- Navigation system with TMC
- Oil level indicator
- On board computer
- Run flat indicator
- Service interval indicator
Driving Mirrors
- Electrically adjustable door mirrors
- Heated door mirrors/heated windscreen washers
Engine
- Diesel particulate filter
Entertainment
- Auxiliary input socket
- DAB digital radio module
- Radio BOOST + single slot CD
Exterior Body Features
- Body coloured bumpers
- Chrome bezels around rear lights and headlights
- Chrome door handles
- Chrome exhaust tailpipe
- Chrome line exterior
- Chrome plated radiator grille
- Chrome plated trim on bottom edge of window
- Chrome tailgate handle
- Flared wheel arches
- Side air inlets
Exterior Lights
- Daytime running lights
- Follow me home headlights
- Front fog lights
Heating/Cooling/Ventilation
- Active carbon filter
- Air recirculation system
- Auto air conditioning with cooled glovebox
Interior Features
- 3rd sun visor on driver side
- 4 boot load lashing points
- Auxiliary socket in centre console storage compartment
- Centre console storage
- Driver's footrest
- Folding front centre armrest + storage
- Front and rear cupholders
- Front passenger grab handle
- Internal chrome door handles
- Multifunction steering wheel inc cruise control
- Reach + rake adjustable steering column
- Rear grab handles
- Rear storage trays
- Storage compartments in doors
- Toolkit in luggage compartment
Interior Lights
- Front interior light
- Luggage compartment lighting
Packs
- Interior Lights Pack - Cooper/Cooper S
- Storage compartment pack - Cooper S
- Storage Compartment Pack - Mini Hatchback
Safety
- 3 point seatbelts
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver and passenger airbags
- Driver/front passenger side airbags
- Fuel cut off safety device
- Head airbags
- Passenger airbag deactivation system
- Seatbelt pretensioners
- Tyre pressure warning
Seats
- 2 rear head restraints
- 50/50 split folding rear seats
- Driver's seat height adjuster
- Easy entry seats
- Front head restraints
- Front seat backrest storage nets
- Isofix child seat preparation
- Passenger seat height adjuster
Security
- Anti-theft wheel bolts
- Drive away door locking
- Electronic immobiliser
- Remote central locking/doors+fuel cap+tailgate
- Remote control alarm
- Second remote key
Vanity Mirrors
- Driver/passenger sunvisors and vanity mirrors
Emissions |
|
| CO | 0.05 |
| CO2 (g/km) | 134 |
| HC | N |
| HC+NOx | 0.156 |
| Noise Level dB(A) | 72 |
| NOx | 0.143 |
| Particles | Data Not Available |
| Standard Euro Emissions | EURO 4 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Code | W16D16 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption |
|
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 43.5 |
General |
|
| Based On ID | N |
| Coin Description | D |
| Coin Series | Pepper/Media Pack |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 8 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 80 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | MINI Mobility System |
| Wheel Style | 5- Star Spooler |
| Wheel Type | 15" ALLOY |
Vehicle Dimensions |
|
| Height | 1407 |
| Height (including roof rails) | N |
| Length | 3709 |
| Wheelbase | 2467 |
| Width | 1683 |
| Width (including mirrors) | 1913 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1570 |
| Luggage Capacity (Seats Down) | 680 |
| Luggage Capacity (Seats Up) | 160 |
| Max. Loading Weight | 450 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1120 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.7 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.3 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| CO | 0.05 |
| CO2 (g/km) | 134 |
| Coin Description | D |
| Coin Series | Pepper/Media Pack |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 43.5 |
| Engine Code | W16D16 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Power - BHP | 110 |
| Engine Power - KW | 80 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1750 |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Fuel Delivery | COMMON RAIL |
| Fuel Tank Capacity (Litres) | 40 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 1570 |
| HC | N |
| HC+NOx | 0.156 |
| Height | 1407 |
| Height (including roof rails) | N |
| Insurance Group 1 | 8 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Insurance Group 2 | E |
| Length | 3709 |
| Luggage Capacity (Seats Down) | 680 |
| Luggage Capacity (Seats Up) | 160 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Max. Loading Weight | 450 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1120 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 4 |
| Noise Level dB(A) | 72 |
| NOx | 0.143 |
| Number of Valves | 16 |
| Particles | Data Not Available |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 4 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Top Speed | 118 |
| Transmission | SEMI-AUTO |
| Turning Circle - Kerb to Kerb | 10.7 |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | MINI Mobility System |
| Wheel Style | 5- Star Spooler |
| Wheel Type | 15" ALLOY |
| Wheelbase | 2467 |
| Width | 1683 |
| Width (including mirrors) | 1913 |

